West End Men's Charcoal Young Look Slim Fit Collar Satin-Detailed Tuxedo - Color: Dark Grey Suit
- $159.00
- $159.00
- Unit price
- per
Group Orders:
Free Shipping
Free standard shipping on orders over $99
Pickup
MEN's USA
11517 Santa Monica Boulevard, Los Angeles California 90025, United States
Phone: 1-888-784-8872
Email: info@mensusa.com
35% OFF SALE ON ENTIRE STORE + FREE SHIPPING OVER $46
Free standard shipping on orders over $99
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
SIZES | CHEST | WAIST | HEIGHT | WEIGHT |
34 SHORT | 33" - 34" | 26" - 29" | 64" - 67" | 140Ib |
36 SHORT | 35" - 36" | 28" - 32" | 64" - 67" | 156Ib |
38 SHORT | 37" - 38" | 30" - 34" | 65" - 68" | 170Ib |
40 SHORT | 39" - 40" | 32" - 36" | 65" - 68" | 180Ib |
42 SHORT | 41" - 42" | 34" - 38" | 65" - 68" | 190Ib |
SHIRT SIZE CHART
Please note in a shirt size the first measurement corresponds to the neck measurement in inches, and the second measurement corresponds to the sleeve length measurement (as taken from the middle of the back to the shoulder, then down the arm).
SHIRT SIZE | NECK MEASUREMENT | HEIGHT | CORRESPONDING SIZE |
14.5 32/33 | 14-14.5" | 5'4-5'8 | X-Small |
15.5 32/33 | 15-15.5" | 5'4-5'8 | Medium |
15.5 34/35 | 15-15.5" | 5'9-6' | Medium |
16.5 32/33 | 16-16.5" | 5'4-5'8 | Large |
16.5 34/35 | 16-16.5" | 5'9-6' | Large |
16.5 36/37 | 16-16.5" | 6'1-6'5 | Large |
17.5 32/33 | 17-17.5" | 6'1-6'5 | X-Large |
17.5 34/35 | 17-17.5" | 5'9-6' | X-Large |
17.5 36/37 | 17-17.5" | 6'1-6'5 | X-Large |
18.5 34/35 | 18-18.5" | 5'9-6' | 2X-Large |
18.5 36/37 | 18-18.5" | 6'1-6'5 | 2X-Large |
19.5 34/35 | 19-19.5" | 5'9-6' | 3X-Large |
19.5 36/37 | 19-19.5" | 6'1-6'5 | 3X-Large |
20.5 34/35 | 20-20.5" | 5'9-6' | 4X-Large |
20.5 36/37 | 20-20.5" | 6'1-6'5 | 4X-Large |
21.5 34/35 | 21-21.5" | 5'9-6' | 5X-Large |
21.5 36/37 | 21-21.5" | 6'1-6'5 | 5X-Large |
22.5 36/37 | 22-22.5" | 5'11-6'5 | 6X-Large |
If you have any questions regarding sizes please feel from to email us at info@emensuits.com or Call Us 310-280-6032
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|